Netherlands
What the Netherlands market sends on a deal: currency, phone format, company types, validation and the fields that carry a value.
The Netherlands lane routes deals in EUR with market.country set to
NL. Everything below is what your integration can rely on for this market.
At a glance
| Field | Value |
|---|---|
| ISO country code | NL |
| Launch state | Open: live requests are accepted |
| Currency | EUR (€) |
| Phone format | E.164, country code first, no spaces required. |
| Example phone | +31 6 12345678 |
| Regional subdivision | not collected |
| Company register | The Dutch trade register, not yet available |
| Register number asked | KVK number (for example 12345678) |
| Company number format | KVK number, eight digits, for example 12345678. |
| Credit score band | not collected |
Company register
| Register | The Dutch trade register |
registry.source | official_register in every market; which register answered is not part of the payload |
| Company lookup in the flow | By KVK number: the register offers no name search we can use today, so the number is asked |
| Identifier | KVK number: Eight digits, for example 12345678 |
| Name search | Not yet available |
What comes back, section by section
Read registry.status first. available means every section the register exposes came back; partial means at least one could not be read; unavailable means the company profile itself could not be retrieved; not_fetched means no lookup has run for this lead yet. A section the register does not expose is null on every deal, never an empty value. Each entry under registry.sections carries the register's status for that section and the facts it returned, nothing else.
| Section | Availability | Note |
|---|---|---|
| Identity | Not yet available | |
| Legal form | Not yet available | Needs the metered profile |
| Status | Not yet available | |
| Incorporation date | Not yet available | Needs the metered profile |
| Registered address | Not yet available | Street and city from search; postcode needs the profile |
| Activity codes | Not yet available | SBI codes, needs the metered profile |
| Officers | Not exposed by the register | Not available through the standard APIs at any price |
| Owners | Not exposed by the register | |
| Accounts | Not exposed by the register | |
| Insolvency | Not exposed by the register | |
| Filings | Not exposed by the register |
Example registry object
The register connection for this market is not live yet, so this is the shape you receive today: every fact null and status set to not_fetched. The keys do not change when it goes live.
{
"source": "official_register",
"status": "not_fetched",
"reason": "not_yet_available"
}Phone and identifiers
| Phone | E.164, country code first, no spaces required. For example +31 6 12345678. |
| Company identifier | KVK number: Eight digits, for example 12345678 |
| Tax identifier | BTW number: NL, nine digits, B, two digits, for example NL123456789B01 |
| VAT check | Not applicable: no VAT register check in this market, so market.vat is null. |
Bank statements
The flow asks for the last 6 months of business bank statements in this market. Statements are uploaded once and shared with every partner working the request; the API carries the parsed facts (months covered, average monthly inflow and outflow, provider) and the documents by signed link.
Instant matching
Requests are accepted, validated and register-checked, then worked by a person until a funding panel is connected for this market. The payload shape is identical; only the timing of matched options differs.
Which market fields are populated
| Field | Type | In Netherlands | Notes |
|---|---|---|---|
| country | string | populated | ISO 3166-1 alpha-2, always NL in this schema. The applicant’s own country, which can differ from the routing lane. |
| currency | string | populated | ISO 4217 code for every figure on the deal. |
| monthly_revenue_band | string | populated | The band the applicant selected, kept whatever monthly_revenue_basis says. |
| monthly_revenue | number | populated | Monthly figure. The parsed statements’ average monthly inflow once statements are in; before that the applicant’s figure. Read monthly_revenue_basis. |
| monthly_revenue_basis | string | populated | statements: the parsed statements’ average monthly inflow. reported: the applicant gave the figure. band_midpoint: the midpoint of the selected band. Precedence is always statements, then register, then applicant. |
| time_in_business_band | string | populated | The band the applicant selected, kept whatever tib_months_basis says. |
| tib_months | integer | populated | Months in business. From the register’s incorporation date where the register is connected; read tib_months_basis. |
| tib_months_basis | string | populated | register: computed from the incorporation date on the company register. reported: from an exact trading start date the applicant gave. band_midpoint: the midpoint of the selected band. The register wins whenever it holds a date. |
| annual_turnover | number | null | Annual figure. The latest filed accounts where the register carries them, else what the applicant stated. Never derived from the monthly figure. |
| annual_turnover_basis | string | null | filed_accounts: from the latest filed accounts on the register. reported: the applicant stated the figure. |
| company_number | string | null | Registration number on the country’s company register. Confirmed against the register where that market answers, otherwise as the applicant gave it; registry.status says which case this deal is in, and in the United States that varies by state. |
| entity_type | string | null | Legal form: the value from GET /enums/company-types for this market. From the applicant where the flow asks, else from the register; entity_type_basis says which. |
| entity_type_basis | string | null | applicant: the legal form as the applicant gave it. register: read from the company register’s own record where the flow did not ask. Null when neither holds it. |
| vat_registered | boolean | null | Whether the business is VAT registered: from the applicant where the flow asks, else from the VAT check. Null when neither holds it. |
| vat | object | null | The VAT registration check against the EU VAT register. |
| identifiers | object | populated | The company’s identifiers in Netherlands: exactly these keys. A key that is present and null is not on record yet. |
| registry | object | null | Public register facts for the company. Read registry.status before the facts. |
| director | object | populated | The significant person as the flow captured them. Null until a funder’s question is answered. |
| credit_score_band | string | null | Self-reported band, for example "700_plus". Asked where the flow needs it; null when the applicant was not asked. |
| region | string | null | The state, two letters, derived from the business ZIP the applicant gave. Never inferred from anything else. |
| ein | string | null | Employer identification number, XX-XXXXXXX, when the applicant gave it. Optional in the flow. |
| signup_ip | string | null | The applicant’s IP address at the moment of consent, for funders that require it. |
Company types
| Value | Abbreviation | Legal form | Local name | Fundable |
|---|---|---|---|---|
besloten_vennootschap | BV | Private limited company | Besloten Vennootschap | yes |
naamloze_vennootschap | NV | Public limited company | Naamloze Vennootschap | yes |
vennootschap_onder_firma | VOF | General partnership | Vennootschap onder Firma | yes |
commanditaire_vennootschap | CV | Limited partnership | Commanditaire Vennootschap | yes |
cooperatie | Coop. | Cooperative | Cooperatie | yes |
maatschap | Maatschap | Professional partnership | Maatschap | accepted, not fundable |
stichting | Stichting | Foundation | Stichting | accepted, not fundable |
eenmanszaak | Eenmanszaak | Sole proprietorship | Eenmanszaak | accepted, not fundable |
Netherlands has no connected register yet, so market.entity_type is what the applicant gave and is null on the deal until the register confirms it.
Amount and revenue bands
A band stays a band. Where we derive a number from a band, the payload says so in the
matching _basis field, so never treat a derived figure as reported.
| funding | Label | Derived value |
|---|---|---|
| under_25k | Under €25K | not derived |
| 25k_50k | €25K – €50K | not derived |
| 50k_100k | €50K – €100K | not derived |
| 100k_250k | €100K – €250K | not derived |
| 250k_500k | €250K – €500K | not derived |
| 500k_1m | €500K – €1M | not derived |
| 1m_2m | €1M – €2M | not derived |
| 2m_5m | €2M – €5M | not derived |
| 5m_15m | €5M – €15M | not derived |
| 15m_50m | €15M – €50M | not derived |
| monthly revenue | Label | Derived value |
|---|---|---|
| under_10k | Under €10K | not derived |
| 10k_20k | €10K – €20K | not derived |
| 20k_50k | €20K – €50K | not derived |
| 50k_75k | €50K – €75K | not derived |
| 75k_100k | €75K – €100K | not derived |
| 100k_250k | €100K – €250K | not derived |
| 250k_plus | €250K+ | not derived |
| time in business | Label | Derived value |
|---|---|---|
| under_6m | Under 6 months | not derived |
| 6_12m | 6 – 12 months | not derived |
| 1_2y | 1 – 2 years | not derived |
| 2y_plus | 2+ years | not derived |
| credit score | Label | Derived value |
|---|
Example market object
This is the market object exactly as GET /deals/{ref} returns it for this country.
{
"market": {
"country": "NL",
"currency": "EUR",
"monthly_revenue_band": "€50K – €75K",
"monthly_revenue": 62500,
"monthly_revenue_basis": "band_midpoint",
"time_in_business_band": "2+ years",
"tib_months": 30,
"tib_months_basis": "band_midpoint",
"company_number": null,
"entity_type": null,
"entity_type_basis": null,
"vat_registered": null,
"vat": null,
"identifiers": {
"vat_number": null
},
"registry": {
"source": "official_register",
"status": "not_fetched",
"reason": "not_yet_available"
},
"director": {
"full_name": "Sanne Voorbeeld",
"date_of_birth": "1979-11-02",
"residential_address": {
"line1": "Keizersgracht 1",
"postal_code": "1015 AA"
},
"nationality": "NL"
}
}
}
Validation to expect
market.countryisNL, never the routing lane and never an alpha-3 code.- Every monetary figure on the deal is in
EUR. - Phone numbers arrive in E.164, for example
+31 6 12345678. market.company_numbercarries the register number andmarket.registrycarries the register facts.market.regiondoes not exist in this market: it is a US and Canada key.- The market object carries 16 keys in Netherlands; a key that is present and null is not known yet, a key that is absent is not part of this market. Keys this market does not carry:
annual_turnover,annual_turnover_basis,credit_score_band,region,ein,signup_ip.
Reference
The full field list, types and response schema live on Retrieve a deal, where the country switcher shows this market's example inline.
