Markets
The twelve markets Capvant builds for, and what each one sends on a deal.
Capvant routes deals in twelve markets, ten of them open for live
requests today. The core of the payload is the same everywhere:
one market object with a common base, plus the keys that country's flow or register
can fill, and nothing else. A key that is present and null is not known yet; a key that
is absent is not part of that market. What changes per market is which keys exist, which
carry a value, the currency, the phone format and the company types an applicant can pick.
Build against the shape, not against a country. Read market.country first, then read
the fields; a market you have not seen before will not break your parser.
Each market is open (live requests accepted), integrated (built and available in
the sandbox, not open for live requests yet, so a live referral answers market_not_open)
or not served. Integrated is not open: a market opens by decision, not by deployment,
and GET /enums/countries carries the current state.
🇬🇧 United Kingdom
GBP, 15 of 18 market keys populated
🇺🇸 United States
USD, 17 of 18 market keys populated
🇨🇦 Canada
CAD, 15 of 16 market keys populated
🇦🇺 Australia
AUD, 13 of 14 market keys populated
🇮🇪 Ireland
EUR, 13 of 16 market keys populated
🇪🇸 Spain
EUR, 12 of 15 market keys populated
🇳🇱 Netherlands
EUR, 10 of 16 market keys populated
🇧🇪 Belgium
Integrated, not open yet. EUR, 15 of 18 market keys populated
🇩🇰 Denmark
EUR, 12 of 18 market keys populated
🇸🇪 Sweden
EUR, 15 of 16 market keys populated
🇵🇱 Poland
EUR, 16 of 16 market keys populated
🇫🇷 France
Integrated, not open yet. EUR, 14 of 18 market keys populated
Which keys each market carries, and which are populated
| Field | GB | US | CA | AU | IE | ES | NL | BE | DK | SE | PL | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| country | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| currency | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| monthly_revenue_band | null | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| monthly_revenue | null | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| monthly_revenue_basis | null | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| time_in_business_band | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| tib_months | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| tib_months_basis | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| annual_turnover | yes | absent | absent | absent | absent | absent | absent | null | null | absent | absent | null |
| annual_turnover_basis | yes | absent | absent | absent | absent | absent | absent | null | null | absent | absent | null |
| company_number | yes | yes | yes | yes | yes | absent | null | yes | yes | yes | yes | yes |
| entity_type | yes | yes | yes | yes | yes | yes | null | yes | null | yes | yes | null |
| entity_type_basis | yes | yes | yes | yes | yes | yes | null | yes | null | yes | yes | null |
| vat_registered | yes | absent | absent | absent | null | null | null | yes | null | yes | yes | yes |
| vat | yes | absent | absent | absent | null | null | null | yes | yes | yes | yes | yes |
| identifiers | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| registry | yes | yes | yes | yes | yes | yes | null | yes | yes | yes | yes | yes |
| director | yes | null | null | null | null | null | yes | null | null | null | yes | yes |
| credit_score_band | absent | yes | yes | absent | absent | absent | absent | absent | absent | absent | absent | absent |
| region | absent | yes | yes | absent | absent | absent | absent | absent | absent | absent | absent | absent |
| ein | absent | yes | absent | absent | absent | absent | absent | absent | absent | absent | absent | absent |
| signup_ip | absent | yes | absent | absent | absent | absent | absent | absent | absent | absent | absent | absent |
